
Ami Bera · House · CA · Democrat
Track the disclosed book, then inspect the mapped InsiderIndex separately. Reported trades remain activity—they never overwrite the annual filing.
Latest filing Aug 6, 20250 reported trades saved
Saved on this device. No alerts or automatic trades.
Historical model vs. benchmark
InsiderIndex only draws this chart once dated trades can be paired with a verified market-price history.
No return is inferred from filing values. Historical simulations, when available, are not actual investment results.
Saved published target · annual reference 2024-12-31. Changing the filing version below does not change this model.
| Ticker | Value basis | Target weight |
|---|---|---|
EMEMXCBackpack mapped token | $8,001Disclosure-band midpoint | 100.00% |
Published model weights
Latest saved annual holdings: mapped equity/ETF value-band midpoints, normalized over mapped holdings only. Partial annual source: mapped observed holdings only, not a verified complete portfolio.
Open published modelPublished model weights over mapped equities / ETFs, using disclosed value bands or a labelled equal-weight fallback. They are not the person’s current ownership or live brokerage weights, and trades never rewrite saved annual holdings.
Every row in the selected annual source version
Annual reference: 2024-12-31. Partial / unreconciled source version; not a complete portfolio.
| Asset | Instrument | Disclosed value | InsiderIndex mapping |
|---|---|---|---|
Guild MortgageJointDisclosure detailsunresolved · ineligible-instrument Income range: Not disclosed Provider estimate: $375,001. Not a market valuation. | liabilityMortgage, Elk Grove, CA | $250,001–$500,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Elk Grove Commerce Bank [BA]JointDisclosure detailsunresolved · ineligible-instrument Income range: $1–$200 Provider estimate: $8,001. Not a market valuation. Provider income estimate: $101 | otherType not specified | $1,001–$15,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Ishares Global Clean [MF]JointDisclosure detailsunresolved · ineligible-instrument Income range: Not disclosed | otherType not specified | Not disclosed | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Rental Property V Street, Sacramento, CA [RP]JointDisclosure detailsunresolved · ineligible-instrument Income range: $15,001–$50,000 Provider estimate: $750,001. Not a market valuation. Provider income estimate: $32,501 | otherType not specified | $500,001–$1,000,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
NewRez LLCJointDisclosure detailsunresolved · ineligible-instrument Income range: Not disclosed Provider estimate: $75,001. Not a market valuation. | liabilityMortgage on Rental, Sacramento, CA | $50,001–$100,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
NewRez LLCJointDisclosure detailsunresolved · ineligible-instrument Income range: Not disclosed Provider estimate: $75,001. Not a market valuation. | liabilityMortgage on Rental Property, Sac CA | $50,001–$100,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
NewRez LLCJointDisclosure detailsunresolved · ineligible-instrument Income range: Not disclosed Provider estimate: $375,001. Not a market valuation. | liabilityMortgage, Washington, DC | $250,001–$500,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Bank of AmericaJointDisclosure detailsunresolved · ineligible-instrument Income range: Not disclosed Provider estimate: $75,001. Not a market valuation. | liabilityMortgage on Rental, Sacramento, CA | $50,001–$100,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Shellpoint MortgageJointDisclosure detailsunresolved · ineligible-instrument Income range: Not disclosed Provider estimate: $375,001. Not a market valuation. | liabilityMortgage on Rental Property, Washington, DC | $250,001–$500,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Freedom MortgageJointDisclosure detailsunresolved · ineligible-instrument Income range: Not disclosed Provider estimate: $175,001. Not a market valuation. | liabilityMortgage on Rental Property, Sac CA | $100,001–$250,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Guild MortgageJointDisclosure detailsunresolved · ineligible-instrument Income range: Not disclosed Provider estimate: $175,001. Not a market valuation. | liabilityMortgage on Rental, Sacramento, CA | $100,001–$250,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Wells Fargo MortgageE:PJointDisclosure detailsunresolved · ineligible-instrument Income range: Not disclosed Provider estimate: $175,001. Not a market valuation. | liabilityRental Property, Sacramento CA | $100,001–$250,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
iShares Core S&P Small Cap ETF-Account 1 [EF]Owner not specifiedDisclosure detailsunresolved · unresolved-security Income range: $1,001–$2,500 Provider estimate: $175,001. Not a market valuation. Provider income estimate: $1,751 | etfType not specified | $100,001–$250,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
American Century CA [MF]JointDisclosure detailsunresolved · ineligible-instrument Income range: $2,501–$5,000 Provider estimate: $375,001. Not a market valuation. Provider income estimate: $3,751 | otherType not specified | $250,001–$500,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Energy Select Sector SPDR [MF]JointDisclosure detailsunresolved · ineligible-instrument Income range: $1,001–$2,500 Provider estimate: $32,501. Not a market valuation. Provider income estimate: $1,751 | otherType not specified | $15,001–$50,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
FIDELITY MSCI COMM SRV [EF]JointDisclosure detailsunresolved · unresolved-security Income range: $201–$1,000 Provider estimate: $32,501. Not a market valuation. Provider income estimate: $601 | etfType not specified | $15,001–$50,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Invesco FTSE RAFI US [MF]JointDisclosure detailsunresolved · ineligible-instrument Income range: $201–$1,000 Provider estimate: $32,501. Not a market valuation. Provider income estimate: $601 | otherType not specified | $15,001–$50,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Invesco MSCI EAFI Small [MF]JointDisclosure detailsunresolved · ineligible-instrument Income range: $1,001–$2,500 Provider estimate: $75,001. Not a market valuation. Provider income estimate: $1,751 | otherType not specified | $50,001–$100,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Invesco Variable Rate [MF]JointDisclosure detailsunresolved · ineligible-instrument Income range: $1,001–$2,500 Provider estimate: $32,501. Not a market valuation. Provider income estimate: $1,751 | otherType not specified | $15,001–$50,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
iShares 500 S&P Growth [EF]JointDisclosure detailsunresolved · unresolved-security Income range: $5,001–$15,000 Provider estimate: $175,001. Not a market valuation. Provider income estimate: $10,001 | etfType not specified | $100,001–$250,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Ishares ESG AWARE MSCI [MF]JointDisclosure detailsunresolved · ineligible-instrument Income range: $15,001–$50,000 Provider income estimate: $32,501 | otherType not specified | Not disclosed | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
EMXCiShares MSCI Emerging Markets ex China ETF(EMXC) [EF]JointDisclosure detailsfmp-exact-name · Mapped in published holdings target Income range: $201–$1,000 Provider estimate: $8,001. Not a market valuation. Provider income estimate: $601 | etfType not specified | $1,001–$15,000 | Backpack · EMXC.USMapped Solana token |
iShares MSCI Growth [EF]JointDisclosure detailsunresolved · unresolved-security Income range: $1,001–$2,500 Provider estimate: $75,001. Not a market valuation. Provider income estimate: $1,751 | etfType not specified | $50,001–$100,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
iShares Nasdaq Biotechnology [EF]JointDisclosure detailsunresolved · unresolved-security Income range: $1–$200 Provider estimate: $32,501. Not a market valuation. Provider income estimate: $101 | etfType not specified | $15,001–$50,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
iShares TR MSCI EAFE [EF]JointDisclosure detailsunresolved · unresolved-security Income range: $1,001–$2,500 Provider estimate: $32,501. Not a market valuation. Provider income estimate: $1,751 | etfType not specified | $15,001–$50,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Oppenheimer Global S [MF]JointDisclosure detailsunresolved · ineligible-instrument Income range: $1,001–$2,500 Provider estimate: $75,001. Not a market valuation. Provider income estimate: $1,751 | otherType not specified | $50,001–$100,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
PGIM HIGH YIELD Z [MF]JointDisclosure detailsunresolved · ineligible-instrument Income range: $201–$1,000 Provider estimate: $32,501. Not a market valuation. Provider income estimate: $601 | otherType not specified | $15,001–$50,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
REAL ESTATE SELECT SCTR [EF]JointDisclosure detailsunresolved · unresolved-security Income range: $5,001–$15,000 Provider estimate: $8,001. Not a market valuation. Provider income estimate: $10,001 | etfType not specified | $1,001–$15,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Rental Property 32nd Street, Sacramento, CA [RP]JointDisclosure detailsunresolved · ineligible-instrument Income range: $15,001–$50,000 Provider estimate: $750,001. Not a market valuation. Provider income estimate: $32,501 | otherType not specified | $500,001–$1,000,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Rental Property 36th Street, Sacramento, CA [RP]JointDisclosure detailsunresolved · ineligible-instrument Income range: $15,001–$50,000 Provider estimate: $750,001. Not a market valuation. Provider income estimate: $32,501 | otherType not specified | $500,001–$1,000,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Rental Property 39th Street, Sacramento, CA [RP]JointDisclosure detailsunresolved · ineligible-instrument Income range: $15,001–$50,000 Provider estimate: $750,001. Not a market valuation. Provider income estimate: $32,501 | otherType not specified | $500,001–$1,000,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Rental Property 43rd Street, Sacramento, CA [RP]JointDisclosure detailsunresolved · ineligible-instrument Income range: $15,001–$50,000 Provider estimate: $750,001. Not a market valuation. Provider income estimate: $32,501 | otherType not specified | $500,001–$1,000,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Rental Property 4th St DC [RP]JointDisclosure detailsunresolved · ineligible-instrument Income range: $5,001–$15,000 Provider estimate: $750,001. Not a market valuation. Provider income estimate: $10,001 | otherType not specified | $500,001–$1,000,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Rental Property Broadway, Sacramento, CA [RP]JointDisclosure detailsunresolved · ineligible-instrument Income range: $15,001–$50,000 Provider estimate: $750,001. Not a market valuation. Provider income estimate: $32,501 | otherType not specified | $500,001–$1,000,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Rental Property P Street, Sacramento, CA [RP]JointDisclosure detailsunresolved · ineligible-instrument Income range: $50,001–$100,000 Provider estimate: $3,000,001. Not a market valuation. Provider income estimate: $75,001 | otherType not specified | $1,000,001–$5,000,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Rental Property U Street, Sacramento CA [RP]JointDisclosure detailsunresolved · ineligible-instrument Income range: $15,001–$50,000 Provider estimate: $750,001. Not a market valuation. Provider income estimate: $32,501 | otherType not specified | $500,001–$1,000,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Rental Property U Street, Sacramento, CA [RP]JointDisclosure detailsunresolved · ineligible-instrument Income range: $15,001–$50,000 Provider estimate: $750,001. Not a market valuation. Provider income estimate: $32,501 | otherType not specified | $500,001–$1,000,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Schwab Checking [BA]JointDisclosure detailsunresolved · ineligible-instrument Income range: $201–$1,000 Provider estimate: $32,501. Not a market valuation. Provider income estimate: $601 | otherType not specified | $15,001–$50,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Schwab Fundamental INL [EF]JointDisclosure detailsunresolved · unresolved-security Income range: $2,501–$5,000 Provider estimate: $75,001. Not a market valuation. Provider income estimate: $3,751 | etfType not specified | $50,001–$100,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Schwab Government Money Fund [MF]JointDisclosure detailsunresolved · ineligible-instrument Income range: $1,001–$2,500 Provider estimate: $32,501. Not a market valuation. Provider income estimate: $1,751 | otherType not specified | $15,001–$50,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Schwab International [EF]JointDisclosure detailsunresolved · unresolved-security Income range: $1,001–$2,500 Provider estimate: $32,501. Not a market valuation. Provider income estimate: $1,751 | etfType not specified | $15,001–$50,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Schwab Muni Money Fund [BA]JointDisclosure detailsunresolved · ineligible-instrument Income range: $201–$1,000 Provider estimate: $75,001. Not a market valuation. Provider income estimate: $601 | otherType not specified | $50,001–$100,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Schwab US Dividend [EF]JointDisclosure detailsunresolved · unresolved-security Income range: $201–$1,000 Provider estimate: $8,001. Not a market valuation. Provider income estimate: $601 | etfType not specified | $1,001–$15,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Schwab Value Advantage [MF]JointDisclosure detailsunresolved · ineligible-instrument Income range: $5,001–$15,000 Provider estimate: $375,001. Not a market valuation. Provider income estimate: $10,001 | otherType not specified | $250,001–$500,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Sector SPDR Financial [EF]JointDisclosure detailsunresolved · unresolved-security Income range: $1,001–$2,500 Provider estimate: $75,001. Not a market valuation. Provider income estimate: $1,751 | etfType not specified | $50,001–$100,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Sector SPDR Industrial Select [EF]JointDisclosure detailsunresolved · unresolved-security Income range: $1–$200 Provider estimate: $8,001. Not a market valuation. Provider income estimate: $101 | etfType not specified | $1,001–$15,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Sector SPDR Tech Select [EF]JointDisclosure detailsunresolved · unresolved-security Income range: $201–$1,000 Provider estimate: $75,001. Not a market valuation. Provider income estimate: $601 | etfType not specified | $50,001–$100,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
SPDR Bloomberg Emerging MRKT [MF]JointDisclosure detailsunresolved · ineligible-instrument Income range: $1,001–$2,500 Provider estimate: $32,501. Not a market valuation. Provider income estimate: $1,751 | otherType not specified | $15,001–$50,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
SPDR S&P 500 ETF [EF]JointDisclosure detailsunresolved · unresolved-security Income range: $201–$1,000 Provider estimate: $32,501. Not a market valuation. Provider income estimate: $601 | etfType not specified | $15,001–$50,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
VANGUARD CA INTERM-TERM TRE [MF]JointDisclosure detailsunresolved · ineligible-instrument Income range: $2,501–$5,000 Provider estimate: $375,001. Not a market valuation. Provider income estimate: $3,751 | otherType not specified | $250,001–$500,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
VDCVanguard Consumer Staples ETF (VDC) [EF]JointDisclosure detailsfmp-exact-name · no-solana-mint Income range: $201–$1,000 Provider estimate: $8,001. Not a market valuation. Provider income estimate: $601 | etfType not specified | $1,001–$15,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Vanguard FTSE All World Ex US ETF (VEU) [EF]JointDisclosure detailsunresolved · unresolved-security Income range: $1,001–$2,500 Provider estimate: $32,501. Not a market valuation. Provider income estimate: $1,751 | etfType not specified | $15,001–$50,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Vanguard FTSEEuropean ETF (VGK) [EF]JointDisclosure detailsunresolved · unresolved-security Income range: $1,001–$2,500 Provider estimate: $32,501. Not a market valuation. Provider income estimate: $1,751 | etfType not specified | $15,001–$50,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
WASATCH ULTRA GROWTH INS [MF]JointDisclosure detailsunresolved · ineligible-instrument Income range: $201–$1,000 Provider estimate: $32,501. Not a market valuation. Provider income estimate: $601 | otherType not specified | $15,001–$50,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Wells Fargo Checking [BA]JointDisclosure detailsunresolved · ineligible-instrument Income range: $1–$200 Provider estimate: $32,501. Not a market valuation. Provider income estimate: $101 | otherType not specified | $15,001–$50,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Wells Fargo Savings [BA]JointDisclosure detailsunresolved · ineligible-instrument Income range: $1–$200 Provider estimate: $32,501. Not a market valuation. Provider income estimate: $101 | otherType not specified | $15,001–$50,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Vanguard Health Care [MF]JointDisclosure detailsunresolved · ineligible-instrument Income range: $1–$200 Provider estimate: $8,001. Not a market valuation. Provider income estimate: $101 | otherType not specified | $1,001–$15,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
ABERDEEN STNDRD PHYSCL [EF]JointDisclosure detailsunresolved · unresolved-security Income range: $201–$1,000 Provider estimate: $8,001. Not a market valuation. Provider income estimate: $601 | etfType not specified | $1,001–$15,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Vanguard High Yeild Corp [MF]JointDisclosure detailsunresolved · ineligible-instrument Income range: $1,001–$2,500 Provider estimate: $32,501. Not a market valuation. Provider income estimate: $1,751 | otherType not specified | $15,001–$50,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Walt Disney Company (DIS) [ST]JointDisclosure detailsunresolved · unresolved-security Income range: $1,001–$2,500 Provider estimate: $175,001. Not a market valuation. Provider income estimate: $1,751 | stockType not specified | $100,001–$250,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Golden One Credit Union [BA]JointDisclosure detailsunresolved · ineligible-instrument Income range: Not disclosed | otherType not specified | Not disclosed | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Schwab Fixed Income Fund [MF]SpouseDisclosure detailsunresolved · ineligible-instrument Income range: $2,501–$5,000 Provider estimate: $175,001. Not a market valuation. Provider income estimate: $3,751 | otherType not specified | $100,001–$250,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
TPMG Conservative [MF]SpouseDisclosure detailsunresolved · ineligible-instrument Income range: Not disclosed Provider estimate: $375,001. Not a market valuation. | otherType not specified | $250,001–$500,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
TPMG Mod- Account 2 [MF]SpouseDisclosure detailsunresolved · ineligible-instrument Income range: Not disclosed Provider estimate: $175,001. Not a market valuation. | otherType not specified | $100,001–$250,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
TPMG Moderate Account 1 [MF]SpouseDisclosure detailsunresolved · ineligible-instrument Income range: Not disclosed Provider estimate: $375,001. Not a market valuation. | otherType not specified | $250,001–$500,000 | Disclosed-only · no mapped Solana mintNo approved Solana identity mapping |
Saved Sep 14, 2026. 11 annual versions retained. Versions are selectable and are never added together.
partial-ingestion
Reported activity grouped by transaction date
This is filing activity, not executed InsiderIndex rebalances. Buys and sales stay separate from the annual book. History ingestion complete.
No saved transactions are available for this person. This is not evidence of no trading.
Public disclosures are delayed and may be incomplete. Tracking does not imply affiliation or endorsement.